Description
Technical Information
| TIME 5000 Digital | |
|---|---|
| Mains voltage | 3 x 380 – 460 V |
| Mains voltage tolerance | + 10 % / – 10 % |
| Mains frequency | 50 / 60 Hz |
| Mains fuse protection | 35 A |
| Primary continuous current (100 %) | 32,5 A |
| Primary continuous power (kVA) | 21,4 kVA |
| Cos phi | 0,99 (500 A) |
| Degree of efficiency | 91% |
| Welding current range TIME | 3 – 500 A |
| Welding current range MIG/MAG | 3 – 500 A |
| Welding current range TIG | 3 – 500 A |
| Welding current range, electrode | 10 – 500 A |
| Duty cycle at 10 min/40? C (104? F) | 40 % d.c. at 500 A |
| Duty cycle at 10 min/40? C (104? F) | 100 % d.c. at 360 A |
| Open-circuit voltage | 70 V |
| Working voltage TIME | 18,0 – 48,0 V |
| Working voltage MIG/MAG | 14,2 – 39,0 V |
| Working voltage TIG | 10,1 – 30,0 V |
| Working voltage Electrode | 20,4 – 40,0 V |
| Protection | IP 23 |
| Type of cooling | AF |
| Insulation class | F |
| Dimensions l/w/h mm | 625/290/475 |
| Dimensions l/w/h (inches) | 24.6/11.4/18.7 |
| Weight kg | 37,4 |
| Weight lb | 82.45 |
| Marks of conformity | CE |
| Safety | S |

