Brazing Alloys

Product | Process | Main Uses | Bonding temp o C | Tensile strength (PSI) |
---|---|---|---|---|
Eutecrod 190 | Brazing | Thin flowing lap, flange and butt joints on aluminium sheet and tubing. | 570 | 34,000 psi |
Ewacstick 1805 | Brazing | Low melting silver type for copper and copper alloys, self-fluxing for copper-to-copper joining | 650 | 50,000 |
Ewacstick 1801 | Brazing | Ferrous and non-ferrous metals, dissimilar combinations / thicknesses, carbide tipping | 600 | 90,000 |
RHEA CUB 100 | Brazing | A special brazing alloy for self-fluxing copper to copper joints | ||
RHEA CUB 200 | Brazing | A special brazing alloy for self-fluxing copper to copper joints | ||
WUNDER 16 WFC | Brazing | Super wettability and bonding on the base materials. Excellent capillary actions. Durable elastic flux coating | 875 | 1,00,000 |
WUNDER 145 WFC | Brazing | Brazing alloy for all types of steels, stainless steel, Copper alloys, cast iron & galvanised sheets | 850 | 65,000 |
EWACSTIK 1601 | Brazing | Tool tipping. Also for steels, stainless steel. Thin flowing, high strength | 660 | 60,000 |
WUNDER TUNGDRILL 8800 | Brazing | Super hard particles in matrix provide outstanding abrasion resistance/cutting action | Matrix: 200 BHN
Carbide: 1200 HV (min) |
|
WUNDER 185 WC | Brazing | An unique flux coated brazing alloy for coating & build up on ferrous & non ferrous metals having excellent frictional & corrosion resistance | 95 HRC | 87,000 |