Description
Product | Main Uses | Tensile Strength in PSI | Hardness |
---|---|---|---|
EWAC O 510 | Good impact resistance with good comprehensive strength. Joining of Crane jibs, Truck chassis & Heavy equipment maintenance | 70,000 | — |
EWAC O 521 | For repair & joining application on difficult steels, low & high alloy & Mn steels. Also suitable for using as cushion layer under wear resistant coating | 92,000 | — |
EWAC O 52B | Good resistance to compression and plastic deformation. Multi-pass deposit capability. | — | 25 to 35 HRc (3 layer) |
EWAC O 540 | For buttering layers prior to harder overlays & wear preventive coating of Crane wheels, Crusher cylinder, Shovel buckets etc. | — | – As Deposited: 90 HRb(3 layer)
– Work Hardened: 42 HRc (3 layer) |
EWAC OA 564 | Excellent resistance to impact, galling & scoring. For re-conditioning of Drive sprockets, Crusher rolls & Jaws, Track pads, Dozer blades etc. | 78,000 | — |
EWAC O 570 | Excellent resistance to Grinding abrasion with compression & impact. For hard-facing of Excavator teeth, Dredger buckets, Crusher augurs, Conveyor parts etc. | — | 50 – 58 HRc (3 layer) |
EWAC O 630 | Very high hardness achieved on ferritic steels. Good weldability and high deposition rate. | — | 62 – 67 HRc (2 layer) |
EWAC O 606 | Single pass provides optimum, intrinsic properties. Slag free deposit save weld cleaning time. | — | 60 – 68 HRc |
EWAC O 512 | Excellent resistance to abrasion & erosion upto 650 Deg. Hard-facing of Sinter handling equipment, Coke pusher shoes, Clinker conveyor chains etc. | — | 58-64 HRc (3 layer) |
EWAC O 517 | High resistance to impact, pressure & abrasion. Ideal for thick, multi-pass, protective coatings. | — | 52 – 58 HRc |
Ewac O 511 | Abrasion resistance with good compressive strength. Hard-facing of Crusher parts, Conveyor screws, Mantles, Mill guides, Bucket teeth etc. | — | 50-60 HRc (3 layer) |
Ewac O 562 | Good resistance to compression & plastic deformation. For re-building & reclamation of Chain guide rolls, Worn parts on bulldozers, severely worn out parts | — | 25-35 HRc (3 layer) |
Ewac O 566 | Excellent impact resistance & good compressive strength. Joining of Crane jibs, Truck chassis & Heavy equipment maintenance | 69,000 | — |
Ewac O 600 | Rapid deposition rate. No slag. Superior wear resistance. High Hardness. | — | 56-62 HRc |
Ewac O 6001 | Formation of stress relieving cracks to minimise distortion. Resistant to flame cutting – use plasma arc process. | — | 60 – 68 HRc (3 layer) |
Ewac O 0688 | Repair & re-conditioning of Bearing housing, Gears, Jaw crusher plates. Designed for joining MS, Low alloy, Medium alloy, SS & Dissimilar steels | 1,05,000 | — |
Ewac O 2110 | Joining of Crane jibs, Truck chassis & Heavy equipment maintenance. Impact resistance with good compressive strength | 71,000 | — |
Ewac O 3205 | Excellent resistance to impact & abrasion-Work hardens to service. Ideal application Track pads, Crusher hammers, Blow bar & bucket repairs | — | – As Deposited: 16 – 22 HRc (3 layer)
– Work Hardened: 35 – 45 HRc (3 layer) |
Ewac O 3302 | Versatile austenitic Cr Ni Mn alloy for high resistance to impact, pressure & metal to metal wear-ideal application -Gyratory crusher cones, Drive sprockets, Mill guides etc. | — | – As Deposited: 85 – 90 HRb (3 layer)
– Work Hardened: 25 – 30 HRb (3 layer) |
Ewac O 3952 | Refractory carbides in tough matrix withstands abrasion, erosion & corrosion. Ideal application Sinter handling equipment, Coke crusher shoes, Hot slag conveyor. | — | 58 – 63 HRc (2 layer) |
Ewac O 4415 | Special heat treatment alloy with excellent resistance to impact & compressive load. Ideal for wear protection on Drill bits, Grab buckets, Dragline teeth, Crusher hammer etc. | — | 52 – 55 HRc (3 layer) |
Ewac O 4601 | Excellent resistance to abrasion combined with impact & compression. Ideal application in quarry, cement, dredging & foundry industries | — | 50 – 55 HRc (3 layer) |
Ewac O 4625 | Weld metal gives good resistance to abrasion, pressure & moderate impact conditions. Ideal application Screw conveyor, Crusher hammers, Track rollers etc. | — | 46 – 52 HRc (2 layer) |
Ewac O 4907 | Continuous electrode for rapid joining, fillet welding & build of low carbon steels. Repair to Machine bases, Housings, Tanks, Maintenance of heavy mining equipment | 80,000 | 20 – 30 HRc |
DO* 390 N | Revolutionary Nano technology wire for severe abrasion & erosion at elevated temperatures-750 Deg service condition. Ideal application Grizzly bars, Exhaust fans, Mixer blades, Furnace chutes | — | – 64 – 66 HRc (1st layer)
– 66 – 68 HRc (2nd layer) |
EWAC G-571 D | Multi-layer build up, crack resistant deposits. Fe-Cr-Ni-Mo-V alloy resists deformation due to impact & compressive loads | — | – 40 – 46 HRc (as welded)
– 28 – 45 HRc (after tempering at 550-6000C for 1 hr per inch job thickness) |
EWAC G-572 P | Multi-layer build up, crack resistant deposits. Deposit resists deformation due to pressure & impact. High deposition rate & machinable deposit with carbide tip tool | — | – 50 – 56 HRc (as welded) –
48 – 45 HRc (after tempering at 550-6000C for 1 hr per inch job thickness) |