Description
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
As Welded | ||||
105 J (78 ft-lb) | -20 degC (-4 degF) | |||
95 J (70 ft-lb) | -46 degC (-51 degF) | |||
90 J (67 ft-lb) | -50 degC (-58 degF) | |||
110 J (81 ft-lb) | 20 degC (68 degF) |
Typical Tensile Properties
Condition | Elongation | Tensile Strength | Yield Strength |
As Welded | 30 % | 770 MPa (112 ksi) | 550 MPa (80 ksi) |
Recommended Welding Parameters
Current | Voltage | Wire Diameter | Wire Feed Speed | |
40-120 A | 15-19 V | 0.8 mm (0.030 in.) | 4.0-8.0 m/min (157-315 in./min) | |
60-220 A | 15-28 V | 1.0 mm (0.040 in.) | 4.0-12.0 m/min (157-472 in./min) | |
150-260 A | 24-29 V | 1.2 mm (0.047 in.) | 3.0-10.0 m/min (118-394 in./min) |
Classifications
Wire Electrode | SFA/AWS A5.9 : ER2209 EN ISO 14343-A : 22 9 3 N L EN ISO 14343-B : 2209 |
Approvals
Approvals | CE EN 13479 VdTÜV 04620 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Austenitic-ferritic (duplex) with approx. 55 FN ferrite – 22.5% Cr – 8% Ni – 3% Mo – Low C + Si |