Description
Typical Charpy V-Notch Properties
| Impact Value | Testing Temperature | |||
| As Welded | ||||
| 50 J (37 ft-lb) | -196 degC (-321 degF) | |||
| 120 J (89 ft-lb) | -20 degC (-4 degF) | |||
| 115 J (85 ft-lb) | -40 degC (-40 degF) | |||
| 130 J (96 ft-lb) | 20 degC (68 degF) | |||
Typical Tensile Properties
| Condition | Elongation | Tensile Strength | Yield Strength |
| As Welded | 35 % | 620 MPa (90 ksi) | 430 MPa (62 ksi) |
Recommended Welding Parameters
| Current | Voltage | Wire Diameter | Wire Feed Speed | |
| 40-120 A | 15-19 V | 0.8 mm (0.030 in.) | 4.0-8.0 m/min (157-315 in./min) | |
| 60-220 A | 15-28 V | 1.0 mm (0.040 in.) | 4.0-12.0 m/min (157-472 in./min) | |
| 150-260 A | 24-29 V | 1.2 mm (0.047 in.) | 3.0-10.0 m/min (118-394 in./min) | |
| 230-350 A | 25-30 V | 1.6 mm (1/16 in.) | 3.0-5.0 m/min (118-197 in./min) | |
Classifications
| Wire Electrode | EN ISO 14343-A : G 23 12 L Si SFA/AWS A5.9 : ER309LSi Werkstoffnummer : 1.4332 |
Consumable Characteristics
| Alloy Type | Austenitic (with approx. 9 % ferrite) 24 % Cr – 13 % Ni – Low C- High Si |
Typical Weld Metal Analysis %
| Typical Weld Metal Analysis % | ||||||||||||||
| C | Cr | Cu | FN WRC-92 | Mn | Mo | N | Ni | P | S | Si | ||||
| 0.02 % | 23.5 % | 0.08 % | 6 % | 1.6 % | 0.1 % | 0.08 % | 13.7 % | 0.01 % | 0.01 % | 0.8 % | ||||
| Typical Wire Composition % | ||||||||||||||
| <0.02 % | 23.5 % | <0.2 % | 8 % | 1.8 % | 0.2 % | 0.1 % | 13.7 % | 0.02 % | 0.01 % | 0.9 % | ||||


