Description
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
As Welded | ||||
140 J (104 ft-lb) | -196 degC (-321 degF) | |||
170 J (126 ft-lb) | -40 degC (-40 degF) | |||
200 J (148 ft-lb) | 20 degC (68 degF) |
Recommended Welding Parameters
Current | Voltage | Wire Diameter | Wire Feed Speed | |
40-120 A | 15-19 V | 0.8 mm (0.030 in.) | 4.0-8.0 m/min (157-315 in./min) | |
60-220 A | 15-28 V | 1.0 mm (0.040 in.) | 4.0-12.0 m/min (157-472 in./min) | |
150-260 A | 24-29 V | 1.2 mm (0.047 in.) | 3.0-10.0 m/min (118-394 in./min) | |
230-350 A | 25-30 V | 1.6 mm (1/16 in.) | 3.0-5.0 m/min (118-197 in./min) |
Deposition Data
Current | 200-350 A |
Deposition Rate | 9-19 lb/h |
Deposition Rate | 4.3-8.6 kg/h |
Diameter | 1/16 in. |
Diameter | 1.6 mm |
Voltage | 25-32 V |
Wire Feed Speed | 157-315 in./min |
Wire Feed Speed | 4.0-8.0 m/min |
Classifications
Wire Electrode | SFA/AWS A5.14 : ERNiCrMo-3 EN ISO 18274 : S Ni 6625 (NiCr22Mo9Nb) Werkstoffnummer : 2.4831 |
Approvals
Approvals | CE EN 13479 VdTÜV 19483 |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
Al | C | Cr | Cu | Fe | Mn | Mo | Nb | Nb+Ta | Ni | P | S | Si | Ti | |
0.1 % | ≤0.03 % | 22 % | 0.01 % | ≤1 % | 0.05 % | 9 % | – | 3.6 % | ≥60 % | ≤0.015 % | 0.010 % | 0.1 % | 0.2 % | |
Typical Wire Composition % | ||||||||||||||
0.1 % | 0.02 % | 22 % | 0.03 % | 0.3 % | 0.02 % | 9 % | 3.4 % | 3.5 % | 65 % | 0.003 % | 0.002 % | 0.1 % | 0.2 % |