Description
Product | Process | Main Uses | Hardness | Tensile strength (PSI) |
---|---|---|---|---|
Ewactrode HF 2 | ARC | Wear protective coating on steels for high abrasion and mild impact resistance | 55-61 HRc | |
Ewactrode BU 2 | ARC | Machinable build-up. Resists severe impact. High compressive strength | 25-35 HRc | |
Ewac tool 6 HSS | ARC | High speed steel coatings on mild or alloy steel cutting edges. Heat treatable | 57-63 HRc | |
CPHFD 010 | ARC | Joining & build-up of all drop forging tools, excellent compatibility with Die Block steels | 35-45 HRc | |
CPSM 022 | ARC | Suitable for overlay of industrial machinery components fabricated from low carbon steels, low alloy steels. Ideal for re-conditioning Sugar Mill Rollers | 82,500 | |
CPBF 024 | ARC | For multi-layer overlay on all types plain carbon steels & ferrite/martensitic low & medium alloy steels | -At 300 C 48-52 HRc
-At 4000 C 42 HRc |
|
DieTec D35 | ARC | Ideal for metal to metal wear, high impact resistance & superior deformation resistance | As welded 35-45 HRc
after tempering 35-42 HRc |
|
EWAC TE 81 | ARC | Surfacing with minimum heat input & low dilution. High deposition rate & metal recovery | 60-65 HRc | |
CPET 071 | ARC | Tubular flux cored electrode for low cost abrasive wear protection | 55-62 HRc | |
EWAC TE 101 | ARC | Tubular electrode with high temperature tribological properties. | – 65-70 HRc (on MS)
– 58-63 HRc (on SS 304) |
|
CPET 072 | ARC | Specially designed tubular electrode with Fe-Cr-C Alloy matrix, weld deposit offers ultimate abrasive resistance combined with light impact | 60-65 HRc | |
PYROCARB 077 | ARC | Refractory Carbides of Cr, Mo, Nb, W, V in FE-Cr-C matrix .Ideal wear protection for abrsion & erosion at elevated temperatures | 60-68 HRc | |
VanCarb 078 | ARC | Advanced wear facing electrode designed for severe abrasion applications under pressure and moderate impact | 60-65 HRc | |
SUPERGRIP 88 | ARC | For wear protection of Sugarcane crusher roller teeth in “insitu” & with “juice on” | 50-60 HRc | |
SuperFuse 123 | ARC /GAS | Paint on paste formulated by suspending Chrome Boride particles in aqueous base for easy application. Ideal for abrasion & erosion resistance | 68-72 HRc | |
EXD 646 | ARC | Anti-wear TeroCote protection, joining, cladding | – As deposited 80-90 HRb
-Work hardened 28-32 HRc |
|
Ewactrode HF 700 | ARC | Abrasion resistant coating of steels, withstands severest wear | 60-68 HRc | |
WUNDER 5300 | ARC | ProTECtive coating, repair and joining applications on 13% Cr Steels | 34-38 HRc | 1,47,000 |
Chromslide 6006 | ARC | Resists abrasion accompanied by mild impact. Excellent compressive strength | 55-61 HRc | |
EWACTRODE BU 6450 | ARC | Fastest work hardenable alloy with superior anti-impact property coupled with pressure and abrasion | – As deposited 15-25 HRc
-Work hardened 35-45 HRc |
|
Tribo Tuf 6517 | ARC | Uniqu titanium carbide alloy system for wear-facing against severe impact & abrasion | 52-60 HRc | |
EXD ABR 6710 | ARC | Anti-wear coating on carbon steels, austentic manganese steels and irons, excellent resistance to abrasion | 62 – 68 HRc | |
EXD ABR 6715 | ARC | Protection of carbon steel and austenitic manganese steels for application encountering abrasion and erosion at elevated temperature | 62-68 HRc | |
EWACTRODE HF 6800 | ARC | High alloy electrode for joining and overlaying of nickel based alloys | 1,00,000 | |
WUNDER TUNGDRILL 8800 | Brazing | Super hard particles in matrix provide outstanding abrasion resistance/cutting action | Matrix: 200 BHN
Carbide: 1200 HV (min) |
|
EUTECDUR N9060 | ARC | Cobalt-based alloy for hard overlays with resistance to wear by corrosion, galling, impact, abrasion at elevated temperatures | 35-45 HRc | |
EUTECDUR 9080 | ARC | High resistance to impact friction, abrasion and erosion. Superior elevated temperature properties | 25-35 HRc | |
EUTECDUR N9120 | ARC | A high cobalt-based alloy for hard overlays with resistance to wear by impact and abrasion at elevated temperature | 40-50 HRc | |
NanoCarb 110 | ARC | Scientifically engineered electrode based on Nano technology, that exhibits extraordinary wear resistance given at elevated temperature | 67-71 HRc | |
EWAC COB 6 ac/dc+ | ARC | Cobalt based surfacing alloy for hot abrasion & corrosion resistance | 35-45 HRc | |
EWAC COB 21 ac/dc+ | ARC | Work hardening cobalt based surfacing alloy with hot impact resistance & edge retention properties. | – 28-35 HRc (As welded)
– 45-50 HRc (work hardened) |
|
EWAC DITOOL H6 | ARC | New generation electrode for surfacing and build-up of dies & tools | – as welded 38-45 HRc
– 480 OC for 3hours 56-61 HRc – 520 OC for 3hours 57-63 HRc – 560 OC for 3hours 58-64 HRc |
|
EWACTRODE BU 2 | ARC | An unique machinable electrode with anti-spalling weld deposit providing excellent cushioning, impact resistance & frictional wear | 28 – 35 HRC | |
WUNDER 185 WC | Brazing | An unique flux coated brazing alloy for coating & build up on ferrous & non ferrous metals having excellent frictional & corrosion resistance | 95 HRC | 87,000 |
EWACTRODE BU 400 | ARC | An advanced electrode having excellent impact resistance & work hardening property | As deposited 28-32 HRC Work Hardened 37-45 HRC |
|
EXD 646 | ARC | An unique designed electrode for impact wear protection & crack free joining of similar & dissimilar steels | As deposited 80 – 95 HRB Work Hardened 28 – 35 HRC |
90,000 |
EXD ABR 6710 ac/dc- | ARC | An unique electrode for excellent abrasion resistance providing high single layer hardness and high depostion rate | 62 – 69 HRC | |
EXD ABR 6715 ac/dc- | ARC | An unique elctrode having outstanding resitance to high stress abrasion even at elevated working temperature | 62 -69 HRC |