Description
Technical Information
| TPS3200 | |
|---|---|
| Mains voltage | 3 x 400 V |
| Mains voltage tolerance | + 15 % / – 15 % |
| Mains frequency | 50 / 60 Hz |
| Mains fuse protection | 35 A |
| Primary continuous current (100 %) | 12,6 – 16,7 A |
| Primary continuous power (kVA) | 8,7 – 11,5 kVA |
| Cos phi | 0,99 (320 A) |
| Degree of efficiency | 91% |
| Welding current range MIG/MAG | 3 – 320 A |
| Welding current range TIG | 3 – 320 A |
| Welding current range, electrode | 10 – 320 A |
| Duty cycle at 10 min/40? C (104? F) | 40 % d.c. at 320 A |
| Duty cycle at 10 min/40? C (104? F) | 100 % d.c. at 220 A |
| Open-circuit voltage | 65 V |
| Working voltage MIG/MAG | 14,2 – 30,0 V |
| Working voltage TIG | 10,1 – 22,8 V |
| Working voltage Electrode | 20,4 – 32,8 V |
| Protection | IP 23 |
| Type of cooling | AF |
| Insulation class | F |
| Dimensions l/w/h mm | 625/290/475 |
| Dimensions l/w/h (inches) | 24.6/11.4/18.7 |
| Weight kg | 35,6 |
| Weight lb | 78.6 |
| Marks of conformity | CE |
| Safety | S |

